Greco-roman premier league; second week results
Greco-roman premier league; second week results
Melli Haffari and Daneshgah Azad made their second consecutive wins.
In second week of Greco-roman premier league Melli Haffari won Diety Fars 4-3 to stand top of group A. In another match, Rah-Ahan Andimeshk beat Fould Kavir Esfahan 5-2. In group B, Daneshgah Azad won Moasese Seyed 5-2 to reach his second win. Also the match between Klouche Nooshin Lahijan and Shohadaye sanandaj postponed because of heavy snowfall.
Second week individual results:
Group A
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Rah-Ahan Andimeshk | Foulad Kavir Esfahan |
Hoseini | 0-2 | 1-4 | 3-0 | Seyed Akbar Hoseini | Abdolaziz Nejad Zarei | 55kg |
Papi | | 0-2 | 3-5 | Abdolhamid Papi | Rahim Raeisi | 60kg |
Keshavarz | | 0-7 | 0-4 | Sajad Keshavarz | Ardalan Kasiri | 66kg |
Jafari | | 3-0 | 3-0 | Mirhosein Gheytasi | Yadollah Arab Jafari | 74kg |
Mobasheri | | 2-2 | 3-0 | Akbar Kababi | Valiollah Mobasheri | 84kg |
Zeidvand | | | Sarshogh didn’t wrestle | Reza Zeydvand | Hamid Sarshogh | 96kg |
Ghalavand | | 1-1 | 0-3 | Siavash Ghalavand | Rahim Mahdian | 120kg |
Winner: Rah-Ahan Andimeshk | 5 | 2 | Total |
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Diety Fars | Melli Haffari |
Zolghi | | | | Without wrestler | Saeid Zolghi | 55kg |
Kosari | | 2-2 | 3-4 | Mohammad Mehdi Kosari | Majid Yaghoubi | 60kg |
Abdevali | | 3-0 | 3-0 | Omid Norouzi | Saeid Abdevali | 66kg |
Balitabar | | 3-1 | 3-2 | Mehrdad Zare | Adel Balitabar | 74kg |
Ali akbari | | 3-0 | 3-0 | Ali Gheytasi | Amir Aliakbari | 84kg |
Askari | 2-2 | 0-3 | 6-0 | Mehdi Askari | Ghasem Rezaei | 96kg |
Mohammadi | 1-1 | 2-1 | 1-1 | Mohammad Alimohammadi | Payam Zarrinpour | 120kg |
Winner: Melli Haffari | 3 | 4 | Total |
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Moasese Seyed | Daneshgah Azad |
Faghiri | | 5-0 | 5-0 | Vahid Janbarsang | Mohammad Faghiri | 55kg |
Nourzad | | 0-6 | 0-5 | Abouzar Nourzad | Abdoreza Miralami | 60kg |
Mohmoudi | | 2-2 | 5-2 | Mohammad hadi Mohseni | Ghasem Mahmoudi | 66kg |
Ghaffarzade | | 6-2 | 3-0 | Hadi Hasannejad | Mohsen Ghaffarzade | 74kg |
Abedinzade | | 3-1 | 2-0 | Mohammad Khanlarzade | Davoud Abedinzade | 84kg |
Akbari | | 0-2 | 1-1 | Mohammadreza Akbari | Reza Farzizade | 96kg |
Sharabyani | | 2-0 | 3-0 | Alireza Akbari | Mehdi Sharabyani | 120kg |
Winner: Daneshgah Azad | 2 | 5 | |
©2010 Iawf.ir . All Rights Reserved